Online Course Rotation
Southern Seminary Online Typical Course Rotation
This course rotation follows the regular on-campus semester calendar. It is subject to change and Southern Seminary Online reserves the right to cancel any course due to insufficient enrollment. Always refer to the following Academic Records Registration and Course Information page and primarily the Ecampus-EXWeb Course Search page when planning your schedule.
Please note: Courses in italics may not always appear as in the rotation below.
FALL ——— SPRING |
|||
| Course # | Course Title | Course | Title |
| 20200WW | Intro Old Testament 1 | 20190WW | Survey Old Testament |
| 20220WW | Intro Old Testament 2 | 20200WW | Intro Old Testament 1 |
| 20400WW | Elementary Hebrew | 20220WW | Intro Old Testament 2 |
| 20440WW | Heb Syntax & Exegesis | 20400WW | Elementary Hebrew |
| 22100WW | Biblical Hermeneutics | 20440WW | Heb Syntax & Exegesis |
| 22190WW | Survey New Testament | 22100WW | Biblical Hermeneutics |
| 22200WW | Intro New Testament 1 | 22200WW | Intro New Testament 1 |
| 22220WW | Intro New Testament 2 | 22220WW | Intro New Testament 2 |
| 22400WW | Elementary Greek | 22400WW | Elementary Greek |
| 22440WW | Greek Syntax & Exegesis | 22440WW | Greek Syntax & Exegesis |
| 25100WW | Intro Church History 1 | 25100WW | Intro Church History 1 |
| 25120WW | Intro Church History 2 | 25120WW | Intro Church History 2 |
| 27060WW | Systematic Theology 1 | 26100WW | History of the Baptist |
| 27070WW | Systematic Theology 2 | 26200WW | Southern Baptist Heritage |
| 27080WW | Systematic Theology 3 | 27000WW | Survey of Systematic Theology |
| 28500WW | Intro Christian Philosophy | 27060WW | Systematic Theology1 |
| 29250WW | Survey Christian Ethics | 27070WW | Systematic Theology2 |
| 30000WW | Christian Preaching | 27080WW | Systematic Theology 3 |
| 27800WW | Theo of Old Testament | ||
| 30960WW | Intercultural Communication | 28500WW | Intro to Christian Philosophy |
| 31980WW | Written Communication | 29285WW | Survey Christian Ethics |
| 30000WW | Christian Preaching | ||
| 32100WW | Personal Evangelism | ||
| 32960WW | Intro to Missiology | 30960WW | Intercultural Communication |
| 32985WW | History and Religion of Islam | 31980WW | Written Communication |
| 34300WW | Intro Biblical Counseling | 32100WW | Personal Evangelism |
| 35040WW | Leadership & Family Ministry | 32310WW | Spiritual Warfare and Evangelism |
| 36100WW | Ministry in Urban Context | ||
| 36450WW | Ministry of Evangelism | 32960WW | Intro to Missiology |
| 40080WW | Ministry of Leadership | 32980WW | World Religions & Christian Faith |
| 45150WW | Biblical Worldview & Educational Practices | 32987WW | Islamic Thought and Practices |
| Major Living World Religions | |||
| 34300WW | Intro to Biblical Counseling |
||
| 35040WW | Leadership & Family Ministry |
||
| 45150WW | Biblical Worldview & Educational Practices | ||
SUMMER |
|
| Course # | Course Title |
| 20200WW | Intro to Old Testament 1 |
| 20400WW | Elementary Hebrew |
| 20440WW | Hebrew Syntax and Exegesis |
| 22200WW | Intro to New Testament 2 |
| 22400WW | Elementary Greek |
| 22440WW | Greek Syntax and Exegesis |
| 31980WW | Written Communication |
| 32100WW | Personal Evangelism |
| 35040WW | Leadership & Family Ministry |
| 45760WW | Education of the School Age Child |