| Remedial/Pre-requisite Courses | ||
|---|---|---|
| 31980 | Written Communication (if required)? | (2) |
| 42490 | Cooperative Program | 0 |
| Scripture and Interpretation (15 hours) | ||
| 20200 | Introduction to the Old Testament I | 3 |
| 20220 | Introduction to the Old Testament II | 3 |
| 22100 | Biblical Hermeneutics | 3 |
| 22200 | Introduction to the New Testament I | 3 |
| 22220 | Introduction to the New Testament II | 3 |
| Theology and Tradition (12 hours) | ||
| 25100 | Introduction to Church History I or | |
| 25120 | Introduction to Church History II | 3 |
| 27060 | Systematic Theology I | 3 |
| 27070 | Systematic Theology II | 3 |
| 27080 | Systematic Theology III | 3 |
| Ministry and Proclamation (8 hours) | ||
| 32100 | Personal Evangelism | 3 |
| 35040 | Leadership and Family Ministry | 3 |
| 40150 | Personal Spiritual Disciplines | 2 |
| Church Ministries Core (6 hours) | ||
| 45150 | Biblical Worldview and Educational Practice | 3 |
| 45400 | The Ministry of Teaching | 3 |
| Women’s Leadership Studies (18 hours) | ||
| 48200 | Women’s Ministry in the Local Church | 3 |
| 48300 | Biblical Womanhood | 3 |
| 48500 | Leadership Skill Development for Women | 3 |
| 48600 | Women and Evangelism | 3 |
| 48800 | Feminist Theology or | |
| 48900 | Women, Crisis and Conflict | 3 |
| 49250 | Girls Ministry in the Local Church | 3 |
| Women’s Leadership Field Education (2 hours) | ||
| 44955 Applied Ministry: Women | ||
| M.A. Core | 35 | |
| Church Ministries Core | 6 | |
| Women’s Leadership/Field Education | 20 | |
| Total (61) | ||
This program is not currently accepting new enrollments.