| Remedial/Pre-requisite Courses | ||
|---|---|---|
| 31980 | Written Communication (if required)? | (2) |
| 42490 | Cooperative Program | 0 |
| Scripture and Interpretation (15 hours) | ||
| 20200 | Introduction to the Old Testament I | 3 |
| 20220 | Introduction to the Old Testament II | 3 |
| 22100 | Biblical Hermeneutics | 3 |
| 22200 | Introduction to the New Testament I | 3 |
| 22220 | Introduction to the New Testament II | 3 |
| Theology and Tradition (12 hours) | ||
| 25100 | Introduction to Church History I or | |
| 25120 | Introduction to Church History II | 3 |
| 27060 | Systematic Theology I | 3 |
| 27070 | Systematic Theology II | 3 |
| 27080 | Systematic Theology III | 3 |
| Ministry and Proclamation (8 hours) | ||
| 32100 | Personal Evangelism | 3 |
| 35040 | Leadership and Family Ministry | 3 |
| 40150 | Personal Spiritual Disciplines | 2 |
| Church Ministries Core (9 hours) | ||
| 45150 | Biblical Worldview and Educational Practice | 3 |
| 45250 | Family Ministry Through the Lifespan | 3 |
| 45400 | The Ministry of Teaching | 3 |
| Children’s Ministry Studies (18 hours) | ||
| 34300 or 41500 or 35160 | Intro to Biblical Counseling or The Role of the Associate Minister or Marriage and Family Enrichment | 3 |
| 41700 | The Role of the Minister to Children and Families | 3 |
| 42210 | Team Ministry Relations | 3 |
| 45260 | Discipleship and Family Ministry | 3 |
| 45800 | Discipling Children | 3 |
| 45810 | Effective Communication with Children | 3 |
| Children’s Ministry Field Education (2 hours) | ||
| 45890 | Children’s Ministry Field Education: Survey | ½ |
| 45891 | Children’s Ministry Field Education: Small Groups | ½ |
| 45892 | Children’s Ministry Field Education: Outreach | ½ |
| 45893 | Children’s Ministry Field Education: Leadership | ½ |
| M.A. Core | 35 | |
| Church Ministries Core | 9 | |
| Children’s Ministry Studies/Field Education | 20 | |
| Total (64) | ||
This program is not currently accepting new enrollments.